
Case IH draper heads are designed to match crop types, yields and Axial-Flow® combine capacities. The combination of a wide range of cutting widths, matched draper delivery openings and variable draper speeds provides uniform crop flow into the combine – for unmatched harvest performance.
| Models | Type | Cutting Width, ft. (m) |
|---|---|---|
| 2142 | Rigid | 25, 30, 35 (7.6, 9.1, 10.6) |
| 2152 | Rigid | 25, 30, 35, 40, 45 (7.6, 9.1, 10.6, 12.2, 13.7) |
| 2162 | Flex | 30, 35, 40 (9.1, 10.6, 12.2) |
| Attachment | Size |
|---|---|
| CASE IH DRAPER HEAD Specifications | 65.58 KB |
