
| Click to Sort >> | Description | Price | Location | |
|---|---|---|---|---|
|
1982 John Deere 6620 Combine | $7,700.00 | Greenville, Ohio | |
|
1992 John Deere 9500 Combine | $41,400.00 | Anna, Ohio | |
|
1993 John Deere 9400 Combine | $48,500.00 | Urbana, Ohio | |
|
1992 R52 Combine | $18,000.00 | Huntington, Indiana | |
|
2004 New Holland CR940 Combine | $114,000.00 | Huntington, Indiana | |
|
1998 John Deere 9610 Combine | $55,900.00 | Greenville, Ohio | |
|
1994 John Deere 9400 Combine | $35,600.00 | Germantown, Ohio | |
|
1998 John Deere 9400 Combine | $26,900.00 | Greenville, Ohio | |
|
1998 Case / IH 2388 Combine | $75,000.00 | Logansport, Indiana |
|
|
2009 Case / IH 8120 Combine | $216,500.00 | Rossville, Indiana | |
|
2002 John Deere 9650 ST Combine | $87,900.00 | Oxford, Ohio | |
|
1997 Case / IH 2188 Combine | $68,000.00 | Huntington, Indiana | |
|
1991 New Holland TR96 Combine | $24,500.00 | Urbana, Ohio | |
|
2006 Case / IH 2388 Combine | $138,000.00 | Huntington, Indiana | |
|
2006 Case / IH 2388 Combine | $149,900.00 | Gas City, Indiana |


