
The 35G is a 3.6-metric ton zero-tail-swing excavator with exceptional durability and serviceability.
- Net Power: 17.4 kW (23.3 hp)
- Max. Digging Depth: 3.06 m (10 ft. 0 in.)
- Operating Weight: 3690 kg (8,135 lb.)
Call Us
- Amelia, Ohio513-797-4500
- Anna, Ohio937-693-2221
- Bloomington, Indiana812-336-4133
- Botkins, Ohio937-693-2201
- Franklin, Indiana317-738-2250
- Germantown, Ohio937-855-6536
- Greenfield, Indiana317-462-5585
- Greensburg, Indiana812-663-5992
- Greenville, Ohio937-548-1151
- Lebanon, Ohio513-932-3961
- Oxford, Ohio513-523-4169
- Richmond, Indiana765-962-7330
- Rushville, Indiana765-932-2977
- Tipp City, Ohio937-877-1920
- Urbana, Ohio937-653-5281
Manufacturer
John Deere
Category
Excavators
Location
Amelia, Ohio
Anna, Ohio
Bloomington, Indiana
Botkins, Ohio
Franklin, Indiana
Germantown, Ohio
Greenfield, Indiana
Greensburg, Indiana
Greenville, Ohio
Lebanon, Ohio
Oxford, Ohio
Richmond, Indiana
Rushville, Indiana
Tipp City, Ohio
Urbana, Ohio
Specs
DRIVELINE: | |
---|---|
Emission Rating | Tier 4 |
Engine Manufacturer | Yanmar |
Number Of Cylinders | 3 |
Displacement, ltr (Inches³) | 1.642 (100.2) |
Rated speed, rpm | 2400 |
Engine Output - Net, kW (hp) | 17.4 (23.3) |
Number Of Carrier Rollers - Each Side | 1 |
Number Of Track Rollers - Each Side | 4 |
Track Shoe Width, mm (inches) | 300 (12) |
DIMENSIONS: | |
Transport Length Mono Boom, mm (ft/in) | 4640 (15 ft 3 in) |
Transport Height - Maximum, mm (ft/in) | 2480 (8 ft 2 in) |
Overall Undercarriage Width, mm (ft/in) | 1740 (5 ft 9 in) |
Track Length On Ground, mm (ft/in) | 1660 (5 ft 5 in) |
Overall Undercarriage Length, mm (ft/in) | 2110 (6 ft 11 in) |
Tailswing Radius, mm (ft/in) | 870 (2 ft 10 in) |
Ground Clearance, mm (inches) | 280 (11) |
Dozer Blade Height, mm (inches) | 373 (14.7) |
Dozer Blade Width, mm (ft/in) | 1740 (5 ft 9 in) |
Width over fixed tracks, mm (ft/in) | 1740 (5 ft 9 in) |
Track Gauge, mm (ft/in) | 1440 (4 ft 8 in) |
Digging Reach - Mono Boom, mm (ft/in) | 5210 (17 ft 1 in) |
Dig Height - Mono Boom, mm (ft/in) | 4870 (16 ft ) |
Dump Height - Mono Boom, mm (ft/in) | 3460 (11 ft 4 in) |
Dig Depth - Mono Boom, mm (ft/in) | 3060 (10 ft ) |
Standard Arm, mm (ft/in) | 1315 (4 ft 4 in) |
CAPACITIES: | |
Fuel Tank, ltr (gallons (US)) | 42 (11.1) |
Hydraulic Tank, ltr (gallons (US)) | 32 (8.5) |
Number Of Batteries | 1 |
Voltage, V | 12 |
PERFORMANCE: | |
Ground Bearing Pressure, kPa (PSI) | 32 (4.6) |
Swing Speed, rpm | 9 |
Travel Speed - High, kph (mph) | 4.3 (2.7) |
Arm Tearout, kN (lbf) | 19 (4277) |
Bucket Breakout, kN (lbf) | 27.1 (6085) |
Total Flow, lt/min (gallons (US) / min) | 76.8 (20.2) |
WEIGHTS: | |
Operating Weight, kg (lbs) | 3520 (7760) |