2012 John Deere S680 Combine

  • JD S680 A387904B (01)
  • JD S680 A387904B (02)
  • JD S680 A387904B (03)
  • JD S680 A387904B (04)
  • JD S680 A387904B (06)
  • JD S680 A387904B (07)
  • JD S680 A387904B (08)
  • JD S680 A387904B (09)
  • JD S680 A387904B (10)
  • JD S680 A387904B (11)
  • JD S680 A387904B (12)
  • JD S680 A387904B (14)
  • JD S680 A387904B (15)
  • JD S680 A387904B (16)
  • JD S680 A387904B (17)
  • JD S680 A387904B (20)
  • JD S680 A387904B (21)
  • JD S680 A387904B (22)
  • JD S680 A387904B (30)
  • JD S680 A387904B (31)
  • JD S680 A387904B (32)
  • JD S680 A387904B (33)
  • JD S680 A387904B (34)
  • JD S680 A387904B (35)
  • JD S680 A387904B (36)
  • JD S680 A387904B (98)
  • JD S680 A387904B (99)
  • JD S680 A387904B (01)
  • JD S680 A387904B (02)
  • JD S680 A387904B (03)
  • JD S680 A387904B (04)
  • JD S680 A387904B (06)
  • JD S680 A387904B (07)
  • JD S680 A387904B (08)
  • JD S680 A387904B (09)
  • JD S680 A387904B (10)
  • JD S680 A387904B (11)
  • JD S680 A387904B (12)
  • JD S680 A387904B (14)
  • JD S680 A387904B (15)
  • JD S680 A387904B (16)
  • JD S680 A387904B (17)
  • JD S680 A387904B (20)
  • JD S680 A387904B (21)
  • JD S680 A387904B (22)
  • JD S680 A387904B (30)
  • JD S680 A387904B (31)
  • JD S680 A387904B (32)
  • JD S680 A387904B (33)
  • JD S680 A387904B (34)
  • JD S680 A387904B (35)
  • JD S680 A387904B (36)
  • JD S680 A387904B (98)
  • JD S680 A387904B (99)
Sold
Status
Sold
Serial Number
1H0S680SLC0747677
Stock Number
A387904B
Year
2012
Hours
2,719
Separator Hours
2,135
Location
Anna, Ohio
Printer-friendly versionSend by email

Options

John Deere S680 Corn Combine '12

Premium Cab w/Premium Radio Package

Xenon HID Lighting w/Header Extremity Lights

AutoTrac Ready w/Harvest Monitor

GreenStar 3 2630 Display w/Armrest Mount

ProDrive w/Harvest Smart Feedrate Control

Adjustable Rear Axle 2WD

CommandTouch Multi-Speed FH w/3.50

Round Bar Multi-Crop Concave

Gneral Purpose Chaffer & Sieve w/TouchSet Control

TriStream Rotor Configuration - Regular Wear

Regular Wear Power Fold Grain System w/26' Auger

Chopper w/Integrated Spreader & PowrCast Tailboard

750/65R26 Rear Tires R1W

650/85R38 Dual Drive Tires R1W

Clean Grain Auger & Fan Bottom Protection Shields

Engine Coolant Heater - 110V

Additional "Full" Grain Tank Sensor

Category
Combines
Manufacturer
John Deere
Equipment type
Used