2013 John Deere S690 Combine

  • JD S690 A389607A (01)
  • JD S690 A389607A (02)
  • JD S690 A389607A (03)
  • JD S690 A389607A (04)
  • JD S690 A389607A (06)
  • JD S690 A389607A (07)
  • JD S690 A389607A (08)
  • JD S690 A389607A (09)
  • JD S690 A389607A (10)
  • JD S690 A389607A (11)
  • JD S690 A389607A (12)
  • JD S690 A389607A (13)
  • JD S690 A389607A (14)
  • JD S690 A389607A (15)
  • JD S690 A389607A (98)
  • JD S690 A389607A (99)
  • JD S690 A389607A (01)
  • JD S690 A389607A (02)
  • JD S690 A389607A (03)
  • JD S690 A389607A (04)
  • JD S690 A389607A (06)
  • JD S690 A389607A (07)
  • JD S690 A389607A (08)
  • JD S690 A389607A (09)
  • JD S690 A389607A (10)
  • JD S690 A389607A (11)
  • JD S690 A389607A (12)
  • JD S690 A389607A (13)
  • JD S690 A389607A (14)
  • JD S690 A389607A (15)
  • JD S690 A389607A (98)
  • JD S690 A389607A (99)
$149,900
Status
In Stock
Serial Number
1H0S690SPD0755776
Stock Number
A389607A
Year
2013
Hours
2,419
Separator Hours
1,852
Location
Anna, Ohio
Printer-friendly versionSend by email

Options

John Deere S690 Corn Combine '13

Premium Cab w/AM-FM Weatherband CD Radio

Xenon HID Lighting w/Header Extremity Lights

AutoTrac Ready w/Harvest Monitor

Touchscreen GS3 CommandCenter w/7" Display

ProDrive w/Harvest Smart Feedrate Control

Adjustable Rear Axle 2WD

CommandTouch Multi-Speed FH w/3.50" Cylinders

Gneral Purpose Chaffer & Sieve w/TouchSet Control

Extended Wear Pwr Fold Grain System w/26' Auger

Chopper w/Integrated Spreader & PwrCast Tailboard

750/65R26 R1W Rear Tires

650/85R38 Dual Drive Wheels & Tires R1W

Interim Tier 4 Engine

Clean Grain Auger & Fan Bottom Protection Shields

Engine Coolant Heater - 110V

Category
Combines
Manufacturer
John Deere
Equipment type
Used