2014 John Deere S660 Combine

  • JD S660 A201791B (01)
  • JD S660 A201791B (02)
  • JD S660 A201791B (03)
  • JD S660 A201791B (04)
  • JD S660 A201791B (06)
  • JD S660 A201791B (10)
  • JD S660 A201791B (11)
  • JD S660 A201791B (13)
  • JD S660 A201791B (14)
  • JD S660 A201791B (15)
  • JD S660 A201791B (16)
  • JD S660 A201791B (17)
  • JD S660 A201791B (18)
  • JD S660 A201791B (19)
  • JD S660 A201791B (20)
  • JD S660 A201791B (98)
  • JD S660 A201791B (99)
  • JD S660 A201791B (01)
  • JD S660 A201791B (02)
  • JD S660 A201791B (03)
  • JD S660 A201791B (04)
  • JD S660 A201791B (06)
  • JD S660 A201791B (10)
  • JD S660 A201791B (11)
  • JD S660 A201791B (13)
  • JD S660 A201791B (14)
  • JD S660 A201791B (15)
  • JD S660 A201791B (16)
  • JD S660 A201791B (17)
  • JD S660 A201791B (18)
  • JD S660 A201791B (19)
  • JD S660 A201791B (20)
  • JD S660 A201791B (98)
  • JD S660 A201791B (99)
Sold
Status
Sold
Serial Number
1H0S660SCE0765558
Stock Number
A201791B
Year
2014
Hours
1,559
Separator Hours
1,030
Location
Anna, Ohio
Printer-friendly versionSend by email

Options

John Deere S660 Corn Combine '14

Premium Cab

Enhanced Air Suspension Seat w/Leather Package

Xenon HID Lighting w/Header Extremity Lights

Premium AM/FM Wthrbd CD Radio-Bluetooth/XM Capable

AutoTrac Ready w/Harvest Monitor

Touchscreen GS3 CommandCenter w/7" Display

3-Speed Transmission w/Electric Shift & Brake

Adjustable Rear Axle 2WD

HD Lateral Tilt Feederhouse w/2.75" Cylinders

Round Bar Multi-Crop Concave

Deep Tooth Chaffer & Sieve w/TouchSet Control

TriStream Rotor Configuration - Regular Wear

Regular Wear Man Fold Grain System w/22.5' Auger

Chopper w/Integrated Spreader & Manual Tailboard

750/65R26 Rear Wheels & Tires

650/85R38 Dual Drive Wheels & Tires R1W

BH84308 Concave Inserts

Change to Alliance 30.5x32 Drive Wheels & Tires

Category
Combines
Manufacturer
John Deere
Equipment type
Used