2016 John Deere S680 Combine

  • JD S680 A383672A (01)
  • JD S680 A383672A (02)
  • JD S680 A383672A (03)
  • JD S680 A383672A (04)
  • JD S680 A383672A (05)
  • JD S680 A383672A (06)
  • JD S680 A383672A (07)
  • JD S680 A383672A (08)
  • JD S680 A383672A (09)
  • JD S680 A383672A (10)
  • JD S680 A383672A (11)
  • JD S680 A383672A (12)
  • JD S680 A383672A (13)
  • JD S680 A383672A (14)
  • JD S680 A383672A (16)
  • JD S680 A383672A (17)
  • JD S680 A383672A (18)
  • JD S680 A383672A (20)
  • JD S680 A383672A (21)
  • JD S680 A383672A (22)
  • JD S680 A383672A (25)
  • JD S680 A383672A (26)
  • JD S680 A383672A (27)
  • JD S680 A383672A (28)
  • JD S680 A383672A (29)
  • JD S680 A383672A (30)
  • JD S680 A383672A (31)
  • JD S680 A383672A (32)
  • JD S680 A383672A (33)
  • JD S680 A383672A (34)
  • JD S680 A383672A (37)
  • JD S680 A383672A (38)
  • JD S680 A383672A (39)
  • JD S680 A383672A (40)
  • JD S680 A383672A (41)
  • JD S680 A383672A (44)
  • JD S680 A383672A (45)
  • JD S680 A383672A (46)
  • JD S680 A383672A (47)
  • JD S680 A383672A (48)
  • JD S680 A383672A (49)
  • JD S680 A383672A (98)
  • JD S680 A383672A (99)
  • JD S680 A383672A (01)
  • JD S680 A383672A (02)
  • JD S680 A383672A (03)
  • JD S680 A383672A (04)
  • JD S680 A383672A (05)
  • JD S680 A383672A (06)
  • JD S680 A383672A (07)
  • JD S680 A383672A (08)
  • JD S680 A383672A (09)
  • JD S680 A383672A (10)
  • JD S680 A383672A (11)
  • JD S680 A383672A (12)
  • JD S680 A383672A (13)
  • JD S680 A383672A (14)
  • JD S680 A383672A (16)
  • JD S680 A383672A (17)
  • JD S680 A383672A (18)
  • JD S680 A383672A (20)
  • JD S680 A383672A (21)
  • JD S680 A383672A (22)
  • JD S680 A383672A (25)
  • JD S680 A383672A (26)
  • JD S680 A383672A (27)
  • JD S680 A383672A (28)
  • JD S680 A383672A (29)
  • JD S680 A383672A (30)
  • JD S680 A383672A (31)
  • JD S680 A383672A (32)
  • JD S680 A383672A (33)
  • JD S680 A383672A (34)
  • JD S680 A383672A (37)
  • JD S680 A383672A (38)
  • JD S680 A383672A (39)
  • JD S680 A383672A (40)
  • JD S680 A383672A (41)
  • JD S680 A383672A (44)
  • JD S680 A383672A (45)
  • JD S680 A383672A (46)
  • JD S680 A383672A (47)
  • JD S680 A383672A (48)
  • JD S680 A383672A (49)
  • JD S680 A383672A (98)
  • JD S680 A383672A (99)
$199,900
Status
On Order
Serial Number
1H0S680SCG0785590
Stock Number
A383672A
Year
2016
Hours
2,276
Separator Hours
1,720
Location
Urbana, Ohio
Printer-friendly versionSend by email

Options

John Deere S680 Combine '16

Premium Cab Package

Enhanced Air Suspension Seat w/Leather Package

Xenon HID Lighting w/Header Extremity Lights

Premium AM/FM Wthrbd CD Radio-Bluetooth/XM Capable

AutoTrac Ready w/Harvest Monitor

GreenStar 3 2630 Display w/Armrest Mount

Interactive Combine & Active Terrain Adjustment

ProDrive Transmission w/HarvestSmart Feedrate Ctrl

Adjustable 2-Speed Powered Rear 4-Wheel Drive Axle

HD/LT CmdTouch Multii-Spd/Rev & FA FH w/3.50" Cyls

Round Bar Multi-Crop Concave

Dyna-Flo Plus w/Deep Tooth Chaffer & Sieve

TriStream Rotor Configuration - Extended Wear

Extended Wear Grain Handling System

Power Folding Grain Tank Extensions & Covers

26' Unloading Auger

Chopper w/Integrated Spreadr & PowerCast Tailboard

750/65R26 Rear Wheels & Tires R1W

650/85R38 Dual Drive Wheels & Tires R1W

Clean Grain Auger & Fan Bottom Protection Shields

Engine Coolant Heater - 110V

Category
Combines
Manufacturer
John Deere
Equipment type
Used