2022 John Deere 8R 280 Tractor

  • JD 8R 250 A448832A (01)
  • JD 8R 250 A448832A (02)
  • JD 8R 250 A448832A (03)
  • JD 8R 250 A448832A (03)
  • JD 8R 250 A448832A (05)
  • JD 8R 250 A448832A (06)
  • JD 8R 250 A448832A (07)
  • JD 8R 250 A448832A (08)
  • JD 8R 250 A448832A (09)
  • JD 8R 250 A448832A (10)
  • JD 8R 250 A448832A (11)
  • JD 8R 250 A448832A (12)
  • JD 8R 250 A448832A (13)
  • JD 8R 250 A448832A (14)
  • JD 8R 250 A448832A (16)
  • JD 8R 250 A448832A (17)
  • JD 8R 250 A448832A (18)
  • JD 8R 250 A448832A (19)
  • JD 8R 250 A448832A (20)
  • JD 8R 250 A448832A (21)
  • JD 8R 250 A448832A (22)
  • JD 8R 250 A448832A (23)
  • JD 8R 250 A448832A (24)
  • JD 8R 250 A448832A (25)
  • JD 8R 250 A448832A (26)
  • JD 8R 250 A448832A (27)
  • JD 8R 250 A448832A (40)
  • JD 8R 250 A448832A (41)
  • JD 8R 250 A448832A (43)
  • JD 8R 250 A448832A (44)
  • JD 8R 250 A448832A (47)
  • JD 8R 250 A448832A (98)
  • JD 8R 250 A448832A (99)
  • JD 8R 250 A448832A (01)
  • JD 8R 250 A448832A (02)
  • JD 8R 250 A448832A (03)
  • JD 8R 250 A448832A (03)
  • JD 8R 250 A448832A (05)
  • JD 8R 250 A448832A (06)
  • JD 8R 250 A448832A (07)
  • JD 8R 250 A448832A (08)
  • JD 8R 250 A448832A (09)
  • JD 8R 250 A448832A (10)
  • JD 8R 250 A448832A (11)
  • JD 8R 250 A448832A (12)
  • JD 8R 250 A448832A (13)
  • JD 8R 250 A448832A (14)
  • JD 8R 250 A448832A (16)
  • JD 8R 250 A448832A (17)
  • JD 8R 250 A448832A (18)
  • JD 8R 250 A448832A (19)
  • JD 8R 250 A448832A (20)
  • JD 8R 250 A448832A (21)
  • JD 8R 250 A448832A (22)
  • JD 8R 250 A448832A (23)
  • JD 8R 250 A448832A (24)
  • JD 8R 250 A448832A (25)
  • JD 8R 250 A448832A (26)
  • JD 8R 250 A448832A (27)
  • JD 8R 250 A448832A (40)
  • JD 8R 250 A448832A (41)
  • JD 8R 250 A448832A (43)
  • JD 8R 250 A448832A (44)
  • JD 8R 250 A448832A (47)
  • JD 8R 250 A448832A (98)
  • JD 8R 250 A448832A (99)
$339,900

*3.9% for 60 months*

Status
In Stock
Serial Number
1RW8280DCNB205619
Stock Number
A448832A
Year
2022
Hours
350
Location
Franklin, Indiana
Printer-friendly versionSend by email

Options

John Deere 8R 280 Row Crop Tractor '22

U.S.A. DESTINATION

ENGLISH

NO EDITION

E23 TRANSMISSION 40 KM/H (2

JDLINK HDW 4G-NA

CONNECT-5YR SUB

LESS RECEIVER

4600 CMD CENTER & AT ACT

4600 PREMIUM 3.0

PREMIUM COMFORT

ACTIVESEAT II

RIGHT-HAND REVERSER BUMP-SHI

HYDRAULIC POWER STEERING

JOHN DEERE POWERTECH 9.0 L

227 L/MIN (60 GPM) HYDRAULIC

FOUR PREMIUM REAR REMOTE SCV

45 MM (1-3/4 IN.) 1,000 RPM

6,894 KG (15,200 LB) CAPACIT

CATEGORY 3 ADJUSTABLE SWINGI

RR AX (110MM)118.5IN HD HUBS

480/80R50¦159A8¦R1W DUALS

FIRESTONE BRAND ONLY

1300 MFWD GRP 48

420/85R34 147A8¦R1W

PREMIUM VISIBILITY

FENDERS, PIVOTING FRONT - 50

RADAR WITH DUAL BEAM SENSOR

COLD WEATHER PKG 110V

AUXILIARY HYDRAULIC CONNECTI

QUIK-TATCH WGT SUPT W/12 WGT

Limited PowerGard Protection-20Dec25/1500 Hours

Category
Row Crop Tractors
Manufacturer
John Deere
Equipment type
Used

Contact Us in Advance for Availability!