
The 700L Dozer delivers impressive power to help you get more done with your day. View specs, compare to the competition and download a brochure.
- Net Power: 101 kW (135 hp) at 1,800 rpm
- Operating Weight: 14 016–14 555 kg (30,900–32,088 lb.)
- Track on Ground: 2615 mm (103 in.)
Call Us
- Amelia, Ohio513-797-4500
- Anna, Ohio937-693-2221
- Bloomington, Indiana812-336-4133
- Botkins, Ohio937-693-2201
- Franklin, Indiana317-738-2250
- Germantown, Ohio937-855-6536
- Greenfield, Indiana317-462-5585
- Greensburg, Indiana812-663-5992
- Greenville, Ohio937-548-1151
- Lebanon, Ohio513-932-3961
- Oxford, Ohio513-523-4169
- Richmond, Indiana765-962-7330
- Rushville, Indiana765-932-2977
- Tipp City, Ohio937-877-1920
- Urbana, Ohio937-653-5281
Manufacturer
John Deere
Specs
DRIVELINE: | |
---|---|
Engine Manufacturer | John Deere |
Engine Model | PowerTech PVS 6068 |
Displacement, ltr (Inches³) | 6.8 (414) |
Rated Speed, rpm | 1800 |
Engine Output - Net, kW (hp) | 101 (135) |
Transmission Type | Hydrostatic |
Speeds Mode 1 - Forward | 1 |
Speeds Mode 1 - Reverse | 1 |
Final Drive | Triple Reduction |
Track Rollers | 7 |
Shoe - Pitch, mm (inches) | 191 (7.5) |
Shoe - Type | Single Grouser - Moderate Service |
Ground Contact Area, cm² (Inches²) | 44201 (6851) |
Number Of Shoes | 39 |
DIMENSIONS: | |
Height - Max, mm (ft/in) | 3138 (10 ft 4 in) |
Ground Clearance, mm (inches) | 387 (15.2) |
Track Length - On Ground, mm (ft/in) | 2615 (8 ft 7 in) |
Length - PAT Blade Straight, mm (ft/in) | 4906 (16 ft 1 in) |
Track Gauge, mm (ft/in) | 1981 (6 ft 6 in) |
Blade - Width, mm (ft/in) | 3077 (10 ft 1 in) |
Blade - Dig Depth, mm (inches) | 536 (21) |
Blade - Tilt, mm (ft/in) | 426 (1 ft 5 in) |
CAPACITIES: | |
Fuel Tank, ltr (gallons (US)) | 262 (69.2) |
Blade - Capacity, m³ (yd³) | 3.6 (4.8) |
PERFORMANCE: | |
Speed - Forward Maximum, kph (mph) | 8.9 (5.5) |
Speed - Reverse Maximum, kph (mph) | 8.9 (5.5) |
Ground Bearing Pressure, kPa (PSI) | 32.1 (4.66) |
Implement Pump - Type | Gear |
Implement Pump - Flow, lt/min (gallons (US) / min) | 95 (25) |
Implement Pump - Pressure, bar (PSI) | 220.63 (3200) |
WEIGHTS: | |
Operating Weight, kg (lbs) | 14489 (31943) |