
The Select Series X500 Multi-Terrain Tractors from John Deere - offering unmatched quality, performance, comfort and versatility in a wide range of conditions.
- 24 hp (17.9 kW)* iTorque™ Power System
- 48-in. Accel Deep™ Mower Deck, compatible with optional MulchControl™ kit with one-touch technology
- Power four-wheel steer
- 4 year/500 bumper-to-bumper warranty
Call Us
- Amelia, Ohio513-797-4500
- Bloomington, Indiana812-336-4133
- Botkins, Ohio937-693-2201
- Franklin, Indiana317-738-2250
- Germantown, Ohio937-855-6536
- Greenfield, Indiana317-462-5585
- Greensburg, Indiana812-663-5992
- Greenville, Ohio937-548-1151
- Lebanon, Ohio513-932-3961
- Oxford, Ohio513-523-4169
- Richmond, Indiana765-962-7330
- Rushville, Indiana765-932-2977
- Tipp City, Ohio937-877-1920
- Urbana, Ohio937-653-5281
Buy Online
Key Specs: | |
---|---|
Engine power | 24 hp 17.9 kW |
Oil change | No-tools oil drain with replaceable filter |
Engine manufacturer/model | FR730V |
Transaxle type | K72 hydrostatic integrated with transaxle |
Transaxle control | Twin Touch™ pedals |
Rear tires | 24x9.5-12 turf |
Lift system type | Hydraulic |
Cutting width | Accel Deep™ mower deck, 48, 54 in. 122, 137 cm |
U.S. warranty | 4 year/500 hour bumper-to-bumper** (**Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Engine: | |
Power | 24 hp 17.9 kW |
Displacement | 44.3 cu in. 726 cc |
Manufacturer/model | FR730V |
Type | Overhead valve, full-pressure lube, oil filter |
Cylinders | V-twin, cast-iron liners |
Governor | Mechanical |
Choke/speed control | Separate levers, automatic choke return |
Cooling method | Air |
Air cleaner | Dry, replaceable |
Oil change | No-tools oil drain with replaceable filter |
Fuel system: | |
Type | Gasoline |
Fuel delivery | Pulse pump and carburetor |
Fuel gauge | Gauge on dash |
Fuel tank location | Rear |
Fuel fill opening | On left fender, 3 in. 7.6 cm |
Fuel tank capacity | 4.4 U.S. gal. 16.7 L |
Electrical system: | |
Battery | 12 V 340 CCA |
Charging system | Flywheel alternator, regulated, 12 amp |
Engine starter | Bendix |
Hour meter | Yes |
Headlights | Two standard, incandescent, 27 W |
Taillights or reflector | Reflectors |
Backup lights | No |
Rear work lights | No |
12-V outlet | Yes |
Transaxle: | |
Type | K72 hydrostatic integrated with transaxle |
Control | Twin Touch™ pedals |
Cruise control | Yes, button on dash |
Oil cooler | Fins and fan on transaxle |
Oil filter | Yes, replaceable |
Differential lock | Standard |
Forward speed | 0-7.2 mph 0-11.6 km/h |
Reverse speed | 0-5.2 mph 0-8.4 km/h |
Brakes | Internal wet disc |
Chassis: | |
Frame | Welded heavy-duty |
Primer/paint | E-coat/powder |
Weight bracket | Standard front and optional rear - each holds up to four Quik-Tatch weights, 42 lb 19 kg |
Receiver hitch | No |
Front axle | Cast iron front axle, front wheel ball bearings |
Spindle bushings | Metal, replaceable |
Front tires | 16x6.5-8 turf |
Rear tires | 24x9.5-12 turf |
Hood material | Fully enclosed, molded-in color material reduces sound, will not rust or dent |
Fender deck material | Stamped steel |
Floor mats | Sure-grip rubber |
Storage | Yes, covered toolbox |
Service interval decal | Yes |
Fender handles/grips | Handles |
Cup holder | Yes |
Equipment mounting | Yes, heavy duty |
Maximum towing capacity | 800 lb 363 kg |
Steering: | |
Type | Power, hydraulic |
Four-wheel steer | Yes |
Steering wheel | 14 in. 35.6 cm |
Tilt steering wheel | Standard, five position |
Turning radius | 19 in. 48.3 cm |
Uncut circle radius | 48A, 15 in. 38 cm 54A, 12 in. 30 cm |
Seat: | |
Type | Cut-and-sewn high-back |
Seat back height | 21 in. 53 cm |
Armrests | Optional |
Fore-aft adjustment | While seated, ball bearing slide rail, 15-position, 6.6 in. 17 cm |
Seat suspension | Six-position parallel arm |
Lift system: | |
Type | Hydraulic |
Hydraulic outlets | No |
Mower cut height | 13 positions, 1-4 in. 2.5-10.2 cm |
Cut height increments | 0.25 in. 0.64 cm |
Preset cut height | Yes |
Mower deck: | |
Type | Side discharge |
Cutting width | Accel Deep™ mower deck, 48, 54 in. 122, 137 cm |
Construction | Forged steel deck shell |
Mower deck material | 10 gauge 0.135 in. 3.4 mm |
Mower wash port | Yes |
Mower drive system | Electric power take-off (PTO) clutch, in-line belt |
Mower wheels | Four |
Mower wheel adjustment | Seven-position, spring-loaded pin |
Mower level adjustment | Exact Adjust ports and deck-leveling gauge |
Mower attachability: | |
Type | Roll under tractor |
Front draft arms | Attached with spring pins at two points |
Rear draft arms | Quick-pull pins |
Mower wheels rotate | Yes, 90 degrees for easy mower removal |
Drive system | Dual belt |
Safety: | |
Meets ANSI standard | Yes |
Meets OPEI standard | Yes |
Backup protection | Reverse Implement Option (RIO) |
Safety video | Yes |
Buyer's notes: | |
Notes | Heavy-duty garden tractor transaxle Convenient power steering and hydraulic lift Standard four-wheel steering for exceptional maneuverability and trimming Built-in front weight bracket |
Warranty | 4 year/500 hour bumper-to-bumper** (**Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Optional equipment: | |
Mowers | 48A option, 54A option |
Rear bagger | 7, 14, 19 bu 247, 493, 670 L |
Powered material collection | Power Flow™ blower |
Mulching system | Yes, MulchControl™ |
Front thatcher | 38, 46, 54 in. 96.5, 116.8, 137.2 cm |
Front blade | 48 in. 121.9 cm |
Mid-mount blade | |
Snow blower | Two-stage, 47 in. 119.4 cm |
Rotary broom | |
Rotary tiller | |
Sleeve hitch | Yes, implements include box scraper, rear blade, plow, disk, and cultivator |
3-point hitch | |
Rear power take-off (PTO) | |
Plow, moldboard | Yes |
Box scraper | Yes |
Cultivator | Yes |
Rear blade | Yes |
Disk harrow | |
Landscape rake | |
Sprayer | Tow-behind, 15, 25, 45 U.S. gal. 56.8, 94.6, 170.3 L Mounted, 25 U.S. gal. 94.6 L |
Spreader | 125, 175 lb 57.7, 79.4 kg Mounted, 125 lb 57.7 kg |
Front bumper | Standard front bumper/weight bracket |
Brush guard | Yes |
Weather protection | Weather enclosure |
Sun canopy | Yes |
Rear receiver hitch | |
Bucket holder | Yes, double bucket |
Grass striping | Lawn striping kit |
Tractor shovel | 40 in. 101.6 cm |
Front loader | |
Other equipment | |
Tow-behind tools | 19 |
Dimensions: | |
Height | 52.7 in. 1338 mm |
Overall length | 77.6 in. 1972 mm |
Wheelbase | 51.2 in. 1300 mm |
Width with mower | 48A: 62.6 in. 1590 mm 54A: 68.4 in. 1737 mm |
Width with mower (deflector raised for storage) | 48A: 52.6 in. 1335 mm 54A: 58.3 in. 1481 mm |
Width without mower | 45 in. 1143 mm |
Weight | 48A Mower, no fuel: 822 lb 373 kg 54A Mower, no fuel: 842 lb 382 kg |
Additional information: | |
Manufacturing location | Horicon, Wisconsin, USA |
Date collected | 3-Oct-22 |
0% APR fixed rate for 60 months1 on New John Deere X500 Select Series Lawn Tractors
0% APR fixed rate for 60 months
- 0% APR fixed rate for 60 months1OR
- No Interest if Paid in Full within 9 Months2
- Offers available 01 August 2023 through 27 October 2023

1Offer valid on qualifying purchases made 01 August 2023 through 27 October 2023. Subject to approved credit on a Revolving Plan account, a service of John Deere Financial, f.s.b. For consumer use only. No down payment required. 0% APR is for 60 months only, regular Revolving Plan rates will apply after that. The regular Revolving Plan rate, which varies over time, is currently 23.25% APR (as of 01 June 2023). Available at participating U.S. dealers. Prices and models may vary by dealer. Offer available on new equipment and in the U.S. only. Prices and savings in U.S. dollars.
2Offer valid on qualifying purchases made 01 August 2023 through 27 October 2023. Subject to approved credit on a Revolving Plan account, a service of John Deere Financial, f.s.b. For consumer use only. No down payment required. Interest will be charged to your account from the purchase date at 17.90% APR if the purchase balance is not paid in full within 9 months or if your account is otherwise in default. Available at participating U.S. dealers. Prices and models may vary by dealer. Offer available on new equipment and in the U.S. only. Prices and savings in U.S. dollars.
Call Us
- Amelia, Ohio513-797-2660
- Bloomington, Indiana812-353-8262
- Botkins, Ohio937-538-4429
- Franklin, Indiana317-494-7928
- Germantown, Ohio937-353-7419
- Greenfield, Indiana317-468-9597
- Greensburg, Indiana812-716-4207
- Greenville, Ohio937-569-4038
- Lebanon, Ohio513-228-3057
- Oxford, Ohio513-273-4811
- Richmond, Indiana765-598-5574
- Rushville, Indiana765-570-4087
- Tipp City, Ohio937-506-4564
- Urbana, Ohio937-506-4569