
Premium features and comfort with the power to take on virtually any task you can throw at it, the new 4R Series is top-of-the-line when it comes to compact utility tractors.
- Naturally aspirated diesel engine
- PowrReverser™ or eHydrostatic Transmission Options
- Cab or Open Station configurations
- Premium features: Hitch Assist, Aux Hitch Control, HST controls
For pricing and additional discounts, see your local John Deere Dealer.
Call Us
- Amelia, Ohio513-797-4500
- Bloomington, Indiana812-336-4133
- Botkins, Ohio937-693-2201
- Franklin, Indiana317-738-2250
- Germantown, Ohio937-855-6536
- Greenfield, Indiana317-462-5585
- Greensburg, Indiana812-663-5992
- Greenville, Ohio937-548-1151
- Lebanon, Ohio513-932-3961
- Oxford, Ohio513-523-4169
- Richmond, Indiana765-962-7330
- Rushville, Indiana765-932-2977
- Tipp City, Ohio937-877-1920
- Urbana, Ohio937-653-5281
Buy Online
Manufacturer
John Deere
Category
4 Series
Location
Amelia, Ohio
Bloomington, Indiana
Botkins, Ohio
Franklin, Indiana
Germantown, Ohio
Greenfield, Indiana
Greensburg, Indiana
Greenville, Ohio
Lebanon, Ohio
Oxford, Ohio
Richmond, Indiana
Rushville, Indiana
Tipp City, Ohio
Urbana, Ohio
Specs
Key Specs: | |
---|---|
Engine power (gross) | SAE J1995 rated power: 31.7 kW 42.5 hp 43.1 PS at 2600 rpm |
Power take-off (PTO) power | PowrReverser™ transmission: 25 kW 33.6 hp eHydro™ transmission: 24.1 kW 32.3 hp Per SAE J1995 |
Steering hydraulics | 23.5 L/min 6.2 gpm |
Implement hydraulics | 42.3 L/min 11.2 gpm |
Hitch type | Category 1 |
Lift capacity, 24-in. behind link arms | 1135 kg 2500 lb |
Standard transmission; forward/reverse | eHydro Transmission (eHST) |
Cruise control | Standard |
Approximate shipping weight (open-station; cab) | OOS - 1710 kg 3770 lb Cab - 2120 kg 4675 lb |
Wheelbase | 185.5 cm 73 in. |
Engine: | |
Family | EYDXL2.19NDA FYDXL2.19NDA GYDXL2.19NDA |
Manufacturer | Yanmar |
Engine model | 4TNV88C-MJT |
Engine power (gross) | SAE J1995 rated power: 31.7 kW 42.5 hp 43.1 PS at 2600 rpm |
Power take-off (PTO) power | PowrReverser transmission: 25 kW 33.6 hp eHydro transmission: 24.1 kW 32.3 hp |
Rated engine speed | 2600 rpm |
Type | Diesel |
Injection pump type | High pressure common rail direct injection |
Aspiration | Natural |
Emissions compliance | Final Tier 4 |
Cylinders/displacement | 4 / 2.189 L 4 / 133.5 cu in. |
Number of cylinders | Four |
Cylinder liners | Cast-in-block |
Bore and stroke | 88x90 mm 3.46x3.54 in. |
Compression ratio | 19.1:1 |
Lubrication | Pressurized |
Cooling system | Liquid |
Air cleaner | Dual element with electronic restriction indicator |
Engine torque at rated speed | 116 Nm 85.6 lb-ft |
Fuel tank capacity | Rollover protective structure (ROPS) - 56.9 L 15 U.S. gal. Cab - 52.2 L 13.8 U.S. gal. |
Electrical: | |
Battery size | 770 CCA |
Alternator (12-V) | 75 amp |
Starter size | 2 kW 2.68 hp |
Fuel system: | |
Type | High pressure common rail direct injection |
Fuel consumption | |
Transmission: | |
Standard transmission; forward/reverse | eHydro transmission (eHST) |
Optional transmission; forward/reverse | 12/12 PowrReverser transmission (PRT) |
Left-hand reverser | PRT only |
Transmission gear ranges | PRT - 12F/12R eHydro - Infinitely-variable, 3 range |
Final drive | Planetary |
Brakes | Multi-plate wet disc |
Steering | Hydrostatic power steering |
Clutch, wet/dry | Wet |
Clutch disk diameter wet clutch | 129 mm 5.08 in. |
Axle capacity | Front 1600 kg 3528 lb Rear 2400 kg 5292 lb |
Creeper | SpeedMatch standard |
Cruise control | Standard |
Differential lock | Yes |
Drawbar maximum vertical load | |
Hydraulics: | |
Type | Open center |
Pump rated output | Steering 23.5 L/min 6.2 gpm Implement 42.3 L/min 11.2 gpm 65.8 L/min 17.4 gpm |
Pump type | Single gear |
Maximum operating pressure | |
Draft control sensing | Position control |
Remote control valves available | Up to six rear remotes |
3-point hitch: | |
Type | Category 1 |
Lift capacity, 24-in. behind link arms | 1135 kg 2500 lb |
Power take-off (PTO): | |
Standard | Independent 540 rpm at 2600 rpm |
Optional | 540E rpm |
Control | Position |
Clutch | Wet disc |
Brake (for mid and rear PTO) | |
Engagement method | |
Fluid capacities: | |
Crankcase with filter | 5.3 L 1.4 gal. |
Transmission and hydraulic system | 47.3 L 12.5 gal. |
Final drive: | |
Type | Planetary |
Differential lock | Yes |
Operator station: | |
Rollover protective structure | Type Foldable Yes |
Platform - flat/straddle | Flat |
Gear shift location - console/floor | PRT - Left-hand side |
Cab: | |
Compliance | OSHA, SAE, ASAE |
Visibility | 360 degree (angle) |
Air conditioning, temperature differential | 14.4 °C 58 °F |
Doors | Two |
Noise rating | 78 dBA |
Seat equipment | Air suspension with swivel |
Dimensions: | |
Height | |
Wheelbase | 185.5 cm 73 in. |
Front axle clearance | 35.1 cm 13.8 in. |
Turning radius with brakes | 2.8 m 9.17 ft |
Turning radius without brakes | 3.0 m 9.84 ft |
Limited slip differential | |
Approximate shipping weight (open-station; cab) | OOS - 1710 kg 3770 lb Cab - 2120 kg 4675 lb |
Tires: | |
Front | Farm - 8-16 Turf - 27x10.5-15 or 27x12LL-15 Industrial - 10-16.5 |
Rear | Farm - 13.6-28 Turf - 44x18-20 or 22.5LL-16.1 Industrial - 16.9Lx24 |
Front tread range | 148.1 cm 58.3 in. |
Rear tread spacing | 137.2 cm 54 in. |
Miscellaneous: | |
Toolbox | |
Tilt steering wheel | |
12-V Outlet | |
Additional information: | |
Date collected |