2022 John Deere 8R 340 Tractor

  • JD 8R 340 A448831A (01)
  • JD 8R 340 A448831A (02)
  • JD 8R 340 A448831A (03)
  • JD 8R 340 A448831A (04)
  • JD 8R 340 A448831A (05)
  • JD 8R 340 A448831A (06)
  • JD 8R 340 A448831A (07)
  • JD 8R 340 A448831A (08)
  • JD 8R 340 A448831A (09)
  • JD 8R 340 A448831A (10)
  • JD 8R 340 A448831A (11)
  • JD 8R 340 A448831A (12)
  • JD 8R 340 A448831A (13)
  • JD 8R 340 A448831A (16)
  • JD 8R 340 A448831A (17)
  • JD 8R 340 A448831A (18)
  • JD 8R 340 A448831A (19)
  • JD 8R 340 A448831A (20)
  • JD 8R 340 A448831A (21)
  • JD 8R 340 A448831A (22)
  • JD 8R 340 A448831A (23)
  • JD 8R 340 A448831A (24)
  • JD 8R 340 A448831A (26)
  • JD 8R 340 A448831A (27)
  • JD 8R 340 A448831A (28)
  • JD 8R 340 A448831A (29)
  • JD 8R 340 A448831A (30)
  • JD 8R 340 A448831A (31)
  • JD 8R 340 A448831A (34)
  • JD 8R 340 A448831A (35)
  • JD 8R 340 A448831A (37)
  • JD 8R 340 A448831A (38)
  • JD 8R 340 A448831A (39)
  • JD 8R 340 A448831A (40)
  • JD 8R 340 A448831A (41)
  • JD 8R 340 A448831A (42)
  • JD 8R 340 A448831A (43)
  • JD 8R 340 A448831A (44)
  • JD 8R 340 A448831A (45)
  • JD 8R 340 A448831A (98)
  • JD 8R 340 A448831A (99)
  • JD 8R 340 A448831A (01)
  • JD 8R 340 A448831A (02)
  • JD 8R 340 A448831A (03)
  • JD 8R 340 A448831A (04)
  • JD 8R 340 A448831A (05)
  • JD 8R 340 A448831A (06)
  • JD 8R 340 A448831A (07)
  • JD 8R 340 A448831A (08)
  • JD 8R 340 A448831A (09)
  • JD 8R 340 A448831A (10)
  • JD 8R 340 A448831A (11)
  • JD 8R 340 A448831A (12)
  • JD 8R 340 A448831A (13)
  • JD 8R 340 A448831A (16)
  • JD 8R 340 A448831A (17)
  • JD 8R 340 A448831A (18)
  • JD 8R 340 A448831A (19)
  • JD 8R 340 A448831A (20)
  • JD 8R 340 A448831A (21)
  • JD 8R 340 A448831A (22)
  • JD 8R 340 A448831A (23)
  • JD 8R 340 A448831A (24)
  • JD 8R 340 A448831A (26)
  • JD 8R 340 A448831A (27)
  • JD 8R 340 A448831A (28)
  • JD 8R 340 A448831A (29)
  • JD 8R 340 A448831A (30)
  • JD 8R 340 A448831A (31)
  • JD 8R 340 A448831A (34)
  • JD 8R 340 A448831A (35)
  • JD 8R 340 A448831A (37)
  • JD 8R 340 A448831A (38)
  • JD 8R 340 A448831A (39)
  • JD 8R 340 A448831A (40)
  • JD 8R 340 A448831A (41)
  • JD 8R 340 A448831A (42)
  • JD 8R 340 A448831A (43)
  • JD 8R 340 A448831A (44)
  • JD 8R 340 A448831A (45)
  • JD 8R 340 A448831A (98)
  • JD 8R 340 A448831A (99)
$447,900

*3.9% for 60 months*

Status
In Stock
Serial Number
1RW8340DVNC207394
Stock Number
A448831A
Year
2022
Hours
223
Location
Rushville, Indiana
Printer-friendly versionSend by email

Options

John Deere 8R 340 Row Crop Tractor '22

U.S.A. DESTINATION

ENGLISH

NO EDITION

AUTOPOWR INFINITELY VARIABL

JDLINK HDW 4G-NA

CONNECT-5YR SUB

LESS RECEIVER

4600 CMD CENTER & AT ACT

4600 PREMIUM 3.0

PREMIUM COMFORT

ACTIVESEAT II

RIGHT-HAND REVERSER LINEAR T

HYDRAULIC POWER STEERING

JOHN DEERE POWERTECH 9.0 L

318 L/MIN (84 GPM) DUAL HYDR

FIVE PREMIUM REAR REMOTE SCV

45 MM (1-3/4 IN.) 1,000 RPM

9,072 KG (20,000 LB) CAPACIT

CATEGORY 4 ADJUSTABLE SWINGI

R.AX(120MM)118.5IN HDHUBS NA

480/80R50¦159A8¦R1W DUALS

FIRESTONE BRAND ONLY

ILS AND GROUP 48 REAR TIRES

420/85R34 147A8¦R1W DUALS

PREMIUM VISIBILITY

FENDERS, PIVOTING FRONT - 50

RADAR WITH DUAL BEAM SENSOR

COLD WEATHER PKG 110V

AUXILIARY HYDRAULIC CONNECTI

QUIK-TATCH WGT SUPT W/22 WGT

ONE PAIR 620 KG (1,367 LB) W

Limited PowerGard Protection-27Oct25/1500 Hours

Category
Row Crop Tractors
Manufacturer
John Deere
Equipment type
Used

Contact Us in Advance for Availability!