2009 John Deere 9670STS Combine

  • JD 9670STS A500194C (01)
  • JD 9670STS A500194C (02)
  • JD 9670STS A500194C (03)
  • JD 9670STS A500194C (04)
  • JD 9670STS A500194C (05)
  • JD 9670STS A500194C (06)
  • JD 9670STS A500194C (07)
  • JD 9670STS A500194C (08)
  • JD 9670STS A500194C (09)
  • JD 9670STS A500194C (10)
  • JD 9670STS A500194C (11)
  • JD 9670STS A500194C (12)
  • JD 9670STS A500194C (14)
  • JD 9670STS A500194C (19)
  • JD 9670STS A500194C (23)
  • JD 9670STS A500194C (25)
  • JD 9670STS A500194C (26)
  • JD 9670STS A500194C (28)
  • JD 9670STS A500194C (29)
  • JD 9670STS A500194C (30)
  • JD 9670STS A500194C (33)
  • JD 9670STS A500194C (34)
  • JD 9670STS A500194C (35)
  • JD 9670STS A500194C (36)
  • JD 9670STS A500194C (37)
  • JD 9670STS A500194C (38)
  • JD 9670STS A500194C (39)
  • JD 9670STS A500194C (40)
  • JD 9670STS A500194C (41)
  • JD 9670STS A500194C (98)
  • JD 9670STS A500194C (99)
  • JD 9670STS A500194C (01)
  • JD 9670STS A500194C (02)
  • JD 9670STS A500194C (03)
  • JD 9670STS A500194C (04)
  • JD 9670STS A500194C (05)
  • JD 9670STS A500194C (06)
  • JD 9670STS A500194C (07)
  • JD 9670STS A500194C (08)
  • JD 9670STS A500194C (09)
  • JD 9670STS A500194C (10)
  • JD 9670STS A500194C (11)
  • JD 9670STS A500194C (12)
  • JD 9670STS A500194C (14)
  • JD 9670STS A500194C (19)
  • JD 9670STS A500194C (23)
  • JD 9670STS A500194C (25)
  • JD 9670STS A500194C (26)
  • JD 9670STS A500194C (28)
  • JD 9670STS A500194C (29)
  • JD 9670STS A500194C (30)
  • JD 9670STS A500194C (33)
  • JD 9670STS A500194C (34)
  • JD 9670STS A500194C (35)
  • JD 9670STS A500194C (36)
  • JD 9670STS A500194C (37)
  • JD 9670STS A500194C (38)
  • JD 9670STS A500194C (39)
  • JD 9670STS A500194C (40)
  • JD 9670STS A500194C (41)
  • JD 9670STS A500194C (98)
  • JD 9670STS A500194C (99)
Sold
Status
Sold
Serial Number
H09670S731637
Stock Number
A500194C
Year
2009
Hours
3,164
Separator Hours
2,354
Location
Greenville, Ohio
Printer-friendly versionSend by email

Options

John Deere 9670STS Corn Combine '09

Premier Cab-AM/AM CD Radio-Service & HID Lights

Contour Master w/Reverser & Heavy Duty Drive

2.75" Feederhouse Lift Cylinders

Premium Header Control Package

Round Bar Multi-Crop Concave

Deep Tooth Adjustable Chaffer & Sieve

General Purpose w/Hi-Capacity 22.5' Unloading Augr

Wide-Spread 2-Speed Chopper w/Integrated Spreader

Heavy Duty Final Drive & Hydrostatic System

520/85R42 Wide-Spaced Radial Duals R1

Adjustable Rear Axle w/Heavy Duty Spindles

28L26 12PR Rear Tires R1

Engine Coolant Heater

Category
Combines
Manufacturer
John Deere
Equipment type
Used